Results, Reports, Presentations
| Date | Title | Results | Reports | AGM/GM Notice | AGM/GM Proxy | Presentation |
|---|---|---|---|---|---|---|
| 6th February 2025 | General Meeting 2025 | View | View | |||
| 30th June 2024 | Interim Results 2024 | View results | View | Wiew | Wiew | |
| 31st December 2023 | Annual Results 2023 | View results | View | View | View | |
| 2nd November 2023 | General Meeting 2023 | View | View | |||
| 30th June 2023 | Interim Results 2023 | View results | View | |||
| 31st December 2022 | Annual Results 2022 | View results | View | View | View | |
| 30th June 2022 | Interim Results 2022 | View results | View | View presentation | ||
| 31st December 2021 | Annual Results 2021 | View results | View | View | View | View presentation |
| 30th June 2021 | Interim Results 2021 | View results | View | View presentation | ||
| 31st December 2020 | Annual Results 2020 | View results | View | View | View presentation | |
| 30th June 2020 | Interim Results 2020 | View results | View | View presentation | ||
| 31st December 2019 | Annual Results 2019 | View results | View | |||
| 30th June 2019 | Interim Results 2019 | View results | View | |||
| 31st December 2018 | Annual Results 2018 | View results | View | |||
| 30th June 2018 | Interim Results 2018 | View results | View |
